FIFA World Cup 2022 is fast approaching and excitement is already building around which teams will make it to the finals. Group A is an exciting match-up, with Qatar facing off against , , and the . Group B could be an all-English affair, with , Italy, and , and all vying for a spot in the finals. Group C could be a title-contender showdown, with leading the charge against Saudi Arabia, , and . Group D features , Australia, , and Tunisia. Group E is perhaps the most anticipated group of all, nicknamed the 'Group of Death'. This is because it features against Costa Rica, , and Japan. Group F has , Canada, and . leads Group G against , , and Cameroon. Lastly, Ronaldo's leads Group H against , , and the Republic of Korea. The first match kick-off is on November 21, and the final is set for December 18.
Excitement is certainly building for what promises to be an unforgettable .
Stage(s) | Local (Qatar) |
USA & Canada (ET) |
UK (GMT) |
Australia (AEDT) |
India (IST) |
---|---|---|---|---|---|
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
FIFA 2022 Group A match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Mon, Nov. 21 | Senegal vs. Netherlands | 5 a.m. | Al Thumama |
Mon, Nov. 21 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int'l |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int'l |
FIFA 2022 Group B match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int'l |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
FIFA 2022 Group C match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
FIFA 2022 Group D match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. Australia | 2 p.m. | Al Janoub |
Sat, Nov. 26 | Tunisia vs. Australia | 5 a.m. | Al Janoub |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub |
FIFA 2022 Group E match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int'l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int'l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |
FIFA 2022 Group F match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int'l |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama |
FIFA 2022 Group G match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
FIFA 2022 Group H match schedule
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
FIFA 2022 World Cup Round of 16
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int'l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
FIFA 2022 World Cup Quarterfinals
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
FIFA 2022 World Cup Semifinals
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
FIFA 2022 World Cup 3rd Place
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int'l |
FIFA 2022 World Cup Final
Date | Match | Time (ET) | Stadium |
---|---|---|---|
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
Our World Cup 2022 betting tips and predictions will be published before match kick-off, giving you time to consider your options. However, odds can change depending on fixture congestion. The FIFA World Cup 2022 finals will eventually get underway in Qatar, and you can count on us for all the latest betting information and insight. So keep your eyes peeled for Fun88 betting content ahead of the biggest tournament in international football.
As the FIFA World Cup edges nearer, excitement is building among fans and punters alike. In-Play betting is one of the most popular ways to bet on the world’s biggest football tournament. This offers an opportunity to place bets based on how the game is playing out before your eyes. So, if you fancy that minnow nation to nick an unlikely equaliser or the big man up front is looking dangerous from set-pieces, you can place a bet accordingly. What’s more, with so much profit potential, it’s no wonder In-Play betting is one of the most popular ways to bet on the FIFA World Cup.
The next most popular is, full-time results market and it's as simple as it sounds - you're betting on the eventual outcome of the game. You can bet on which team will win, or even bet on which team will win each half. There are also correct score markets, where you can bet on the exact result at full-time, or indeed half-time. The beauty of the World Cup sees some of the greatest players and teams in the international game go head-to-head and whichever way you see the game heading, you can bet on the outcome with full confidence.
So what are you waiting for? Get betting on Fun88 today!
The FIFA World Cup 2022 in Qatar commences on Monday, November 21, at the Al Bayt Stadium when Senegal taking on the Netherlands in Group A, followed by hosts Qatar against Ecuador.
32 nations will appear at the FIFA tournament. As hosts, Qatar received automatic qualification to next year's tournament.
The 2022 World Cup will begin with 32 teams in eight groups of four:
• Group A: Qatar, Ecuador, Senegal, Netherlands
• Group B: England, Iran, USA, Wales
• Group C: Argentina, Saudi Arabia, Mexico, Poland
• Group D: France, Australia, Denmark, Tunisia
• Group E: Spain, Costa Rica, Germany, Japan
• Group F: Belgium, Canada, Morocco, Croatia
• Group G: Brazil, Serbia, Switzerland, Cameroon
• Group H: Portugal, Ghana, Uruguay, South Korea
The FIFA 2022 group games will take place across eight stadiums in Qatar: Al Bayt Stadium, Khalifa International Stadium, Al Thumama Stadium, Ahmad Bin Ali Stadium, Lusail Stadium, Ras Abu Aboud Stadium, Education City Stadium, Al Janoub Stadium.