Rashid Khan made his ODI debut in the year 2015 on Afghanistan's tour of Zimbabwe, and a year & a half later went for the highest price for an Associate player in the auction. Arguably the best leg-spinner, Khan was picked by for INR 9 crores in 2018.
Rashid established himself as an automatic choice for as his quick bowling style puts batters under pressure while maintaining a stump-to-stump line. His delivery of googly is accurate and often results in a wicket. This Afghanistan player is also a competitive fielder, often placed in the covers. With his athletic fielding and dependable bat, Rashid can create winning runs late in an innings.
Rashid has had a big year, signing contracts with both the Kabul Eagles and Guyana Amazon Warriors () and scaling new heights for Afghanistan, taking 5 for 3 in a T20I against Ireland. He also had a notable performance against West Indies in an ODI in the Caribbean with figures of 7 or 18, which is the fourth-best haul for anyone in ODI cricket. He was awarded the ICC's Associate Cricketer of the Year in 2017 and later debuted in the same year in the Indian Premier League and has garnered all the attention. Since then, he has become a crowd favorite wherever he plays. Afghanistan's entry into the world of international cricket is an opportunity for Rashid to show how well he can play in all game formats.
Are you ready to bet on Rashid Khan? Start your betting journey with FUN88!
Batting style: Right-handed |
Bowling style: Leg Break Googly |
T20I Matches: 66 |
IPL Debut year: 2017 |
As per ICC, Rashid Khan ranks at number 5 in T20I bowling and at 3-position in ODI all-rounder rankings. Here, have a look at his t20 tournament performance.
Rashid Khan Stats: Batting & Fielding (IPL T20 Ranking)
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 16 | 8 | 4 | 91 | 40 | 22.75 | 206.82 | 0 | 0 | 3 | 9 | 7 | - |
2021 | 14 | 10 | 2 | 83 | 22 | 10.37 | 120.28 | 0 | 0 | 9 | 2 | 2 | 0 |
2020 | 16 | 7 | 3 | 35 | 14 | 8.75 | 116.66 | 0 | 0 | 3 | 2 | 3 | 0 |
2019 | 15 | 8 | 3 | 34 | 17* | 6.80 | 147.82 | 0 | 0 | 2 | 2 | 4 | 0 |
2018 | 17 | 7 | 2 | 59 | 34* | 11.80 | 190.32 | 0 | 0 | 3 | 6 | 6 | 0 |
2017 | 14 | 3 | 1 | 11 | 6* | 5.50 | 122.22 | 0 | 0 | 0 | 1 | 5 | 0 |
All IPL | 92 | 43 | 15 | 313 | 40 | 11.18 | 151.94 | 0 | 0 | 20 | 22 | 27 | 0 |
Bowling (IPL T20 Ranking)
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 16 | 16 | 63.5 | 421 | 19 | 22.16 | 6.60 | 4/24 | 1 | 0 |
2021 | 14 | 14 | 56 | 375 | 18 | 20.83 | 6.69 | 3/36 | 0 | 0 |
2020 | 16 | 16 | 64 | 344 | 20 | 17.20 | 5.37 | 3/7 | 0 | 0 |
2019 | 15 | 15 | 60 | 377 | 17 | 22.17 | 6.28 | 3/21 | 0 | 0 |
2018 | 17 | 17 | 68 | 458 | 21 | 21.80 | 6.73 | 3/19 | 0 | 0 |
2017 | 14 | 14 | 54 | 358 | 17 | 21.05 | 6.62 | 3/19 | 0 | 0 |
All IPL | 92 | 92 | 365.5 | 2333 | 112 | 20.83 | 6.38 | 4/24 | 1 | 0 |
Rashid Khan Stats: Batting & Fielding Performance (ICC T20I Ranking)
Year | M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 7 | 3 | 47 | 31* v IRE | 0 | 0 | 1 | 3 | 11.75 | 127.02 | 4 | 0 | IRE | 13 | 1 | 0 |
2021 | 8 | 5 | 1 | 19 | 9* v ZIM | 0 | 0 | 1 | 1 | 4.75 | 111.76 | - | - | ZIM | 10 | 2 | 0 |
2020 | 3 | 1 | 1 | 14 | 14* v IRE | 0 | 0 | 1 | 1 | - | 233.33 | 4 | 0 | IRE | 13 | 0 | 0 |
2019 | 10 | 6 | 4 | 33 | 11* v BAN | 0 | 0 | 1 | 1 | 16.50 | 103.12 | 5 | 0 | BAN | 2 | 1 | 0 |
2018 | 8 | 6 | 2 | 16 | 9 v WI | 0 | 0 | 0 | 2 | 4.00 | 88.88 | 3 | 0 | WI | 9 | 3 | 0 |
2017 | 10 | 4 | 1 | 37 | 33 v WI | 0 | 0 | 2 | 2 | 12.33 | 108.82 | 2 | 0 | WI | 9 | 0 | 1 |
2016 | 15 | 6 | 4 | 63 | 15 v ENG | 0 | 0 | 6 | 4 | 31.50 | 157.50 | 5 | 0 | ENG | 3 | 0 | 0 |
2015 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ZIM | 10 | 0 | 0 |
Bowling (ICC T20I Ranking)
Year | I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 37 | 0 | 234 | 9 | 2/21 v IRE | 0 | 0 | 26.00 | 6.32 | 24.66 | IRE | 13 |
2021 | 8 | 28.2 | 0 | 188 | 14 | 4/9 v SCO | 2 | 0 | 13.42 | 6.63 | 12.14 | SCO | 16 |
2020 | 3 | 12 | 0 | 72 | 5 | 3/22 v IRE | 1 | 0 | 14.40 | 6.00 | 14.40 | IRE | 131 |
2019 | 10 | 39 | 0 | 258 | 20 | 5/27 v IRE | 0 | 1 | 12.90 | 6.61 | 11.70 | IRE | 13 |
2018 | 8 | 30 | 0 | 191 | 22 | 4/12 v BAN | 3 | 0 | 8.68 | 6.36 | 8.18 | BAN | 2 |
2017 | 10 | 35 | 1 | 160 | 17 | 5/3 v IRE | 1 | 1 | 9.41 | 4.57 | 12.35 | IRE | 13 |
2016 | 15 | 59 | 0 | 371 | 23 | 3/11 v ZIM | 3 | 0 | 16.13 | 6.28 | 15.39 | ZIM | 10 |
2015 | 2 | 8 | 0 | 72 | 2 | 1/20 v ZIM | 0 | 0 | 36.00 | 9.00 | 24.00 | ZIM | 10 |
The former captain of the Afghanistan team, Rashid Khan's right-arm leg-spin, has troubled many batsmen on the field. Khan was one of the eleven players to play for Afghanistan in their first-ever Test match against Team India; Khan also captained the team against Bangladesh. He became the youngest player in February 2018 to top the ICC Player Rankings for bowlers in the shortest period. Later, in the same year, 2018, Rashid Khan became the number one player in the ICC's all-rounder rankings in September after his exemplary performance in Asia Cup 2018.
In March 2018, when Rashid Khan was only 19, he became the youngest player to lead an international team. With this, he also became the quickest bowler to take 100 wickets in ODI cricket. Not only this, Rashid Khan became the fastest bowler to take 50 wickets in 2018 and 100 wickets in 2021 in T20I cricket. He received a franchise contract with Guyana Amazon Warriors in the and played for Adelaide Strikers in the Big Bash. His success continued at an international level, as he led to their first win over West Indies in ODI in the CPL with figures of 7 for 18, which is the fourth-best haul in one-day international cricket. He was also awarded International Cricket Council Associate Cricketer of the Year.
Rashid Khan's biggest weapon is his accurate googly, resulting in a wicket. He puts batters under constant pressure by bowling quickly through the air. Being an all-rounder, he is good with a bat and is more capable of clearing the boundary late in an innings into match-winning knocks. Due to his terrific performance in tournaments, he garnered attention and became the first Afghanistan player to become a millionaire after Sunrisers Hyderabad reclaimed him for INR 9 crores (US$1.4 million).
In a nutshell, Afghanistan leg-spinner Rashid Khan is an incredible player and one of the world's most devastating t20 bowlers.
A powerhouse leg-spinner, Rashid Khan, is arguably the best leg-spinner in white-ball cricket. He became a part of the Gujarat Titans squad for INR 15 crore ahead of the IPL 2022 Mega Auction. Rashid had grown up in Afghanistan, and his story can be considered a tale of hard work and passion, bringing deserved glory. He started his IPL journey in 2017 with Sunrisers Hyderabad and gained the reputation of being the master with the ball. The leg-spinner has proved a catalyst for SRH's success in the 2018 IPL, leading the team to the finals. Over his years in T20 franchise leagues, he has been a sought-after player who is able to threaten opposition teams with his experience. Sunrisers Hyderabad had retained Rashid Khan since his debut year in 2018 for 9.00 Cr, until now, when picked him for 15.00 Cr in IPL 2022.
Year | Price | Team |
---|---|---|
2022 | 15.00 Cr | Gujarat Titans |
2021 | 9.00 Cr | Sunrisers Hyderabad |
2020 | 9.00 Cr | Sunrisers Hyderabad |
2019 | 9.00 Cr | Sunrisers Hyderabad |
2018 | 9.00 Cr | Sunrisers Hyderabad |
Rashid Khan, leg-spinner of Afghanistan and Sunrisers Hyderabad, has become the first Afghan player to make a fortune in the Indian Premier League (IPL). Sunrisers Hyderabad reclaimed him at an auction in January 2018 for INR 9 crores (US$ 1.4 million). Rashid's performance so far in franchise leagues and against Associate competition is nothing but exemplary.
Rashid Khan took only 44 matches to reach the feat, breaking the earlier record of 52 matches by pacer Mitchell Starc and captained the Afghanistan Cricket Team across all formats in April 2019.
Here's the summary of his last five innings (IPL + T20I) to help you bet on Rashid Khan more clearly.
Rashid Khan Stats: IPL innings
Match | Team | Score | Stadium |
---|---|---|---|
Final | Vs Rajasthan Royals | 1/18 | Narendra Modi Stadium, Ahmedabad, India |
Qualifier 1 | Vs Rajasthan Royals | 0/15 | Eden Gardens, Kolkata, India |
Match 67 | Vs Royal Challengers Bangalore | 2/32 | Wankhede Stadium, Mumbai, India |
Match 62 | Vs Chennai Super Kings | 1/31 | Wankhede Stadium, Mumbai, India |
Match 57 | Vs Lucknow Super Giants | 4/24 | Maharashtra Cricket Association Stadium, Pune, India |
Rashid Khan Stats: T20I innings
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 1/17 | Ireland | August 17, 2022 |
31*(10) | 2/21 | Ireland | August 15, 2022 |
0*(0) | 0/38 | Ireland | August 12, 2022 |
9(10) | 0/27 | Ireland | August 11, 2022 |
2(4) | 0/25 | Ireland | August 09, 2022 |
Rashid Khan is the most successful Afghan player in the Indian Premier League and was a part of the Sunrisers Hyderabad for four seasons before he joined the Gujarat Titans. While his bowling speed varies from 96kmph to 100kmph, his highest career strike rate in ODI is 105.69. Khan has 5/3 figures in an inning, has taken the most wickets (23) in a calendar year in T20I and has the best career bowling average in ODI, which is 18.65.
Rashid Khan is a bowler who can make a difference to any team's run-chase. Keep an eye on his performance and our betting-related tips. Download our Fun88 app Today and enjoy the best betting experience at your fingertips!
Bet on Rashid Khan Today!
Rashid has played 322 games, scalping 446 wickets at an economy rate of 6.36.
D'Arcy Short (Australian Cricketer)- 100 Runs
Matthew Wade (Australian Cricketer)- 49 Runs
Callum Ferguson (Australian Cricketer)- 46 Runs
The Afghan player has picked 3 twenty20 hat-tricks in his career.
Khan has played 33 matches, and his highest score is 33 in Twenty20 International. In ODI, he played 83 matches, and Rashid Khan highest score is 60*.