Since 2022, the Indian Premier League (IPL) features 10 teams in the IPL tournament. Each team will play a total of 14 matches, facing off against five teams twice and four teams once. The top four teams on the IPL 2023 points table will advance to the Playoffs at the end of the league stage.
IPL 2023 Live Points table
Pos | Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- Points are awarded to teams based on their performance in the Indian Premier League (IPL).
- 4 points are awarded to a team for a win, while 2 points are awarded for a tie or a no-result.
- 0 points are awarded for a loss.
- In the event of a tie on points, the team with the higher net run rate (NRR) will be placed higher in the TATA IPL Points Table.
- In the event of teams having equal points and equal NRR, the team which has won more matches will be placed higher in the Points Table.
IPL 2022 Points Table
Considering the 2022 points table, is currently at the top of the IPL 2022 points table with 20 points and an NRR of 0.316. and have scored 18 points, followed by with 16 points each. & have scored 14 points, while and have scored 12 points, respectively. Surprisingly and shockingly, & are at the bottom of the points table with 8 points each.
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | +0.316 |
2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | 18 | +0.298 |
3 | Lucknow SuperGiants | 14 | 9 | 5 | 0 | 0 | 18 | +0.251 |
4 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | +0.204 |
6 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | +0.126 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | +0.146 |
8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
IPL 2021 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 14 | 10 | 4 | 0 | 0 | 20 | 0.481 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.455 |
3 | Royal Challengers Bangalore | 14 | 9 | 5 | 0 | 0 | 18 | -0.14 |
4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | 0.587 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.116 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 |
7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 |
8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 |
IPL 2020 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 1.107 |
2 | Delhi Capitals | 14 | 8 | 6 | 0 | 0 | 16 | -0.109 |
3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | 0.608 |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | -0.172 |
5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.214 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.162 |
7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.455 |
8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.569 |
IPL 2019 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.421 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.131 |
3 | Delhi Capitals | 14 | 9 | 5 | 0 | 0 | 18 | 0.044 |
4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | 0.577 |
5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.028 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
7 | Rajasthan Royals | 14 | 5 | 8 | 0 | 1 | 11 | -0.449 |
8 | Royal Challengers Bangalore | 14 | 5 | 8 | 0 | 1 | 11 | -0.607 |
IPL 2018 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 |
3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
5 | Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 |
6 | Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0 | 12 | 0.129 |
7 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
8 | Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
IPL 2017 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 0.784 |
2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0 | 18 | 0.176 |
3 | Sunrisers Hyderabad | 14 | 8 | 5 | 0 | 1 | 17 | 0.599 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.641 |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | -0.009 |
6 | Delhi Capitals | 14 | 6 | 8 | 0 | 0 | 12 | -0.512 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 |
IPL 2016 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Lions | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
2 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | 0.932 |
3 | Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 0 | 16 | 0.245 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.106 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
6 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
7 | Rising Pune Supergiant | 14 | 5 | 9 | 0 | 0 | 10 | 0.015 |
8 | Punjab Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
IPL 2015 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.709 |
2 | Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.043 |
3 | Royal Challengers Bangalore | 14 | 7 | 5 | 0 | 2 | 16 | 1.037 |
4 | Rajasthan Royals | 14 | 7 | 5 | 0 | 2 | 16 | 0.062 |
5 | Kolkata Knight Riders | 14 | 7 | 6 | 0 | 1 | 15 | 0.253 |
6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | -0.239 |
7 | Delhi Capitals | 14 | 5 | 8 | 0 | 1 | 11 | -0.049 |
8 | Punjab Kings | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 |
IPL 2014 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Punjab Kings | 14 | 11 | 3 | 0 | 0 | 22 | 0.968 |
2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 0 | 18 | 0.418 |
3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.385 |
4 | Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.095 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.06 |
6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.399 |
7 | Royal Challengers Bangalore | 14 | 5 | 9 | 0 | 0 | 10 | -0.428 |
8 | Delhi Capitals | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 |
IPL 2013 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | 0.53 |
2 | Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | 0.441 |
3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.322 |
4 | Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | 0.003 |
5 | Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | 0.457 |
6 | Punjab Kings | 16 | 8 | 8 | 0 | 0 | 16 | 0.226 |
7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 |
8 | Pune Warriors India | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 |
9 | Delhi Capitals | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 |
IPL 2012 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 16 | 11 | 5 | 0 | 0 | 22 | 0.617 |
2 | Kolkata Knight Riders | 16 | 10 | 5 | 0 | 1 | 21 | 0.561 |
3 | Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 20 | -0.1 |
4 | Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | 0.1 |
5 | Royal Challengers Bangalore | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 |
6 | Punjab Kings | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 |
7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 14 | 0.201 |
8 | Deccan Chargers | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 |
9 | Pune Warriors India | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 |
IPL 2011 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 1 | 19 | 0.326 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.443 |
3 | Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.04 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.433 |
5 | Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 |
6 | Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 |
7 | Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | 0.222 |
8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 |
9 | Pune Warriors India | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 |
10 | Delhi Capitals | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |
IPL 2010 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 1.084 |
2 | Deccan Chargers | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 |
3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.274 |
4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.219 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.021 |
6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 |
7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
8 | Punjab Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 |
IPL 2009 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
3 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
4 | Deccan Chargers | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
6 | Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
7 | Mumbai Indians | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
8 | Kolkata Knight Riders | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
IPL 2008 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
3 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
4 | Deccan Chargers | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
6 | Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
7 | Mumbai Indians | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
8 | Kolkata Knight Riders | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
NRR- Net Run Rate (NRR) is a statistical method used in cricket to determine which team has won a match or a tournament. It is calculated by taking into account the runs scored by each team and the number of overs they have faced, and then subtracting the runs conceded by the team. The higher the NRR, the better a team is performing.
For/Against- In the Indian Premier League (IPL) Points Table, the "For/Against Score Points" refer to the total number of points each team has earned by winning matches, as well as the total number of points each team has conceded by losing matches. The point differential between a team's "For" and "Against" scores determines its overall standing in the IPL Points Table.
Form- In an IPL points table, the term ‘Form’ refers to the team’s performance in the last five matches. It is a calculation of the team’s points gained in the last five matches, with each win netting two points and each loss netting one point.
TATA IPL 2023 will be the first season to have the Impact Player rule, whereby each team can select four substitutes apart from their playing XI for a particular match. One of these substitutes can be used to replace any of the eleven players during the match, as long as they are an Indian player unless there are less than four overseas players in the playing XI. This Impact Player will be allowed to bat and bowl.
Teams get no points for a loss in the IPL Points Table.
The total number of points available for each team is 14.
In an IPL season, the highest number of points scored by a team is 22. It all started in 2008 when Rajasthan Royals did it. Then, followed by Delhi Daredevils (now Delhi Capitals) in 2012, Chennai Super Kings and Mumbai Indians in 2013, and Kings XI Punjab (now Punjab Kings) did it in 2014.
To calculate the NRR for a team in the IPL Table:
1. Take the total number of runs scored by the team, and divide it by the total number of overs faced. This gives the runs per over.
2. Take the total number of runs conceded by the team, and divide it by the total number of overs bowled. This gives the runs conceded per over.
3. Subtract the runs conceded per over from the runs per over. This gives the NRR.