Andre Dwayne Russell is a Jamaican professional cricketer who plays internationally for the West Indies as an all-rounder. Andre Russell is among the most sought-after players in the (IPL). His skilful batting and bowling performances in the past for Kolkata Knight Riders have proved his outstanding abilities as an impactful all-rounder, time and again. Andre Russell has been with KKR for six seasons and is popularly known as 'Dre Russ' in the community.
Andre Russell has been the trump card for Kolkata Knight Riders and Fun88 IPL bettors. He's a game-changing all-rounder player, whether in chasing runs or setting a big total on the board. He was one of the team management's four retained players, thus showing immense faith in the player.
Role : All-Rounder | Batting style - Right-handed Batsman | Bowling style - Right-arm Fast | IPL Debut year - 2012 |
For all the latest Andre Russell Betting Tips check out Fun88inr.com/in
Andre Russell Stats and Career Summary
Andre Russell has played in more than 300 Twenty20 (T20) matches for a range of sides in leagues throughout the world. Currently, the Jamaican all-rounder is 45th on the ICC T20 rating table.
Andre Russell is a two-time world champion, including in the T20 format of Cricket. He functions best as a finisher; however, the opponents are bound to get intimidated once he's in his element.
An allrounder from Jamaica, Russell made his debut at 19. Russell shone the brightest at the IPL 2015 when he was named Man of the Series. He won the (CPL) title with Tallawahs in 2013, the IPL title with Kolkata Knight Riders in 2014, the Bangladesh Premier League title with Comilla Victorians, the BBL title with Sydney Thunder and the Pakistan Super League title with Islamabad United in 2016.
Andre Russell Stats-IPL Batting & Fielding
Year | Matches | Not Outs | Run Scored | Highest Score | Average | Strike Rate | 100 | 50 | 4s | 6s | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
All IPL | 98 | 15 | 2035 | 88* | 30.37 | 177.88 | 0 | 10 | 137 | 175 | 26 |
2022 | 14 | 3 | 335 | 70* | 37.22 | 174.48 | 0 | 1 | 18 | 32 | 2 |
2021 | 10 | 2 | 183 | 54 | 26.14 | 152.50 | 0 | 1 | 14 | 14 | 2 |
2020 | 10 | 0 | 117 | 25 | 13.00 | 144.44 | 0 | 0 | 9 | 9 | 2 |
2019 | 14 | 4 | 510 | 80 | 56.66 | 204.81 | 0 | 4 | 31 | 52 | 4 |
2018 | 16 | 3 | 316 | 88 | 28.72 | 184.79 | 0 | 1 | 17 | 31 | 8 |
2016 | 12 | 1 | 188 | 39 | 26.85 | 164.91 | 0 | 0 | 10 | 15 | 2 |
2015 | 13 | 2 | 326 | 66 | 36.22 | 192.89 | 0 | 3 | 35 | 19 | 6 |
2014 | 2 | 0 | 2 | 1 | 1.0 | 25.00 | 0 | 0 | 0 | 0 | - |
2013 | 3 | 0 | 11 | 7 | 5.50 | 78.57 | 0 | 0 | 0 | 0 | 1 |
2012 | 4 | 0 | 47 | 31 | 23.50 | 180.76 | 0 | 0 | 3 | 3 | - |
Andre Russell Stats- IPL Bowling
Year | Mat | Ov | Runs | Wickets | Average | Econ | Best | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
ALL IPL | 98 | 238.2 | 2179 | 89 | 24.48 | 9.14 | 5/15 | 2 | 1 |
2022 | 14 | 28.1 | 278 | 17 | 16.35 | 9.87 | 4/5 | 1 | 0 |
2021 | 10 | 19 | 188 | 11 | 17.09 | 9.89 | 5/15 | 0 | 1 |
2020 | 10 | 18 | 175 | 6 | 29.16 | 9.72 | 2/29 | 0 | 0 |
2019 | 14 | 30.1 | 287 | 11 | 26.09 | 9.51 | 2/21 | 0 | 0 |
2018 | 16 | 37.5 | 355 | 13 | 27.30 | 9.38 | 3/31 | 0 | 0 |
2016 | 12 | 36.3 | 291 | 15 | 19.40 | 7.97 | 4/20 | 1 | 0 |
2015 | 13 | 40.4 | 324 | 14 | 23.14 | 7.96 | 3/32 | 0 | 0 |
2014 | 2 | 5 | 52 | 1 | 52.00 | 10.40 | 1/25 | 0 | 0 |
2013 | 3 | 7 | 68 | 0 | - | 9.71 | 0/13 | 0 | 0 |
2012 | 4 | 16 | 161 | 1 | 161.00 | 10.06 | 1/51 | 0 | 0 |
Bet on Andre Russell on Fun88 this IPL 2023 Season!
For the season auction, Kolkata Knight Riders retained the all-rounder and KKR loyalist Andre Russell for a whopping Rs. 16 Cr. It was a big jump from his 2021 paycheck, only Rs 8.50 crores. Russell’s auction spike is based on his batting and bowling prowess over the years in the IPL tournament. Known as the match finisher, his best IPL score is 88, while his best figures are 5/15.
Year | Price | Team |
---|---|---|
2023 | Rs 16.0 Cr | |
2022 | Rs 12.0 Cr | Kolkata Knight Riders |
2021 | Rs 8.50 Cr | Kolkata Knight Riders |
2020 | Rs 8.50 Cr | Kolkata Knight Riders |
2019 | Rs 8.50 Cr | Kolkata Knight Riders |
2018 | Rs 8.50 Cr | Kolkata Knight Riders |
After showing his prowess in the Caribbean unit, the IPL decided to rope in the all-rounder in 2012. Delhi Daredevils (now called ) bought him for a sum of 450,000 USD.
In 2014, fortunes turned around for him as Kolkata Knight Riders roped him in. However, in 2014 he could only play a couple of games for the Kolkata side which won the tournament for the second time. In 2015, the tide changed, and Andre Russell was given the Man of the Match title thrice in that IPL edition.
In the 2016 edition, IPL bettors saw him winning two Man of the Match awards for his bowling skills alone. After serving a one-year ban, Russell was back in the IPL, and it took him only two games in the 2018 IPL to make a mark. But Dre Russ ended up with 13 wickets and more than 300 runs in the season.
Andre Russell Last 10 IPL Innings
Match | Team | Score | |
---|---|---|---|
Match 66 | Vs Lucknow SuperGiants | 5 (11) | Dr DY Patil Stadium, Mumbai |
Match 61 | VS Hyderabad Sunrisers | 49 (28) | MCA Stadium, Pune |
Match 56 | VS Mumbai Indians | 9 (5) | Dr DY Patil Stadium, Mumbai |
Match 53 | Vs Lucknow SuperGiants | 45 (19) | MCA Stadium, Pune |
Match 47 | VS Rajasthan Royals | 0 (0) | Wankhede Stadium, Mumbai |
Match 41 | VS Delhi Capitals | 0 (3) | Wankhede Stadium, Mumbai |
Match 35 | Vs Gujarat Titans | 48 (25) | Dr DY Patil Stadium, Mumbai |
Match 30 | VS Rajasthan Royals | 0 (1) | Brabourne Stadium, Mumbai |
Match 25 | VS Hyderabad Sunrisers | 49 (25) | Brabourne Stadium, Mumbai |
Match 19 | VS Delhi Capitals | 24 (21) | Brabourne Stadium, Mumbai |
Andre Russell Last 10 IPL Bowling Innings
Match | Team | Score | |
---|---|---|---|
Match 66 | Vs Lucknow SuperGiants | 0/45 | Dr DY Patil Stadium, Mumbai |
Match 61 | VS Hyderabad Sunrisers | 3/22 | MCA Stadium, Pune |
Match 56 | VS Mumbai Indians | 2/22 | Dr DY Patil Stadium, Mumbai |
Match 53 | Vs Lucknow SuperGiants | 2/22 | MCA Stadium, Pune |
Match 41 | VS Delhi Capitals | 0/14 | Wankhede Stadium, Mumbai |
Match 35 | Vs Gujarat Titans | 4/5 | Dr DY Patil Stadium, Mumbai |
Match 30 | VS Rajasthan Royals | 1/29 | Brabourne Stadium, Mumbai |
Match 25 | VS Hyderabad Sunrisers | 2/20 | Brabourne Stadium, Mumbai |
Match 19 | VS Delhi Capitals | 1/16 | Brabourne Stadium, Mumbai |
Match 14 | Vs Mumbai Indians | 0/9 | MCA Stadium, Pune |
Andre Russell top-scored with 70 from 31 balls against , which tells us that betting on Andre Russell as the ‘highest run-scorer could be a good choice.
Russell struck his highest IPL score since 2019 in the win against Punjab Kings. We could estimate Andre Russell’s betting odds to be 6.50 in the IPL T20 tournament, provided he keeps up with his solid performance. Though there is no denying that he’s an explosive batter, that aspect alone is not the only reason to place a bet on Russell. He is required to shine in the bowling department too. With injuries following him, it remains to see how he’ll roll his arms.
For betting on IPL 2023, you can either register or download our mobile app, available in both Android and iOS variants. On our website, you’ll get the best betting odds for various betting options on IPL 2023 and superb bonuses, offers, and promotions.
As the approaches, you’ll see more action on our website in the form of betting odds, schemes, blogs, IPL 2023 Players Betting and a lot more. Remain assured that we’ll make betting as easy and enjoyable for you as possible.
Andre's highest individual score in IPL is 88 runs. In 98 matches, he has scored 2035 runs at an average of 30.37 with a strike rate of 177.88.
To his credit, Russell has 175 sixes in 98 games and leads the table for the most sixes.
Andre has 89 wickets to his name at an economy of 9.14.
Andre Russell has the highest strike rate in the IPL (177.88). It can soar as much as 210.82 during death overs.