Aaron Finch is a professional cricketer from who currently captains the Australian national cricket team in all three formats of the game. He is a right-handed batsman and a right-arm medium-pace bowler. Finch made his debut for Australia in a Twenty20 International (T20I) match against England in 2011. He played his first One Day International (ODI) match against Sri Lanka in 2012 and made his Test debut against Pakistan in 2014. In 2013, Finch was signed by Yorkshire County Cricket Club to play in the 2013 English cricket season. Aaron Finch’s highest score is a century on debut for Yorkshire. In 2014, he was named as the captain of Australia's T20I team, but on the eve of the 2016 T20 World Cup, the selectors decided to consolidate the captaincy of all three formats and handed the job to Steven Smith.
Finch, at the time, was the No.1-ranked T20I batsman in the world but found himself suddenly struggling to hold on to his place in the side. However, he regained his form and was instrumental in Australia's victory at the 2019 Cricket World Cup. In 2021, he led Australia to their first T20 World Cup triumph. Finch was a member of the winning Australian team at the 2015 Cricket World Cup. He set the tone for their successful campaign with a century in their opening match against England at the Melbourne Cricket Ground. In 2019, he led the Melbourne Renegades to their first Big Bash League title. Aaron Finch is a highly sought-after T20 cricketer, having played for seven Indian Premier League franchises and Yorkshire and Surrey in England. He is a prolific run-scorer in Twenty20 cricket, holding the record for the highest individual score in a T20I inning (172). Aaron Finch is an exciting player to watch and will continue entertaining cricket fans worldwide for many years to come. Aaron Finch played 92 matches and scored 2091 runs in 90 Innings. Aaron Finch's Highest Score in IPL is 88. Finch has 0 IPL centuries, 15 IPL half centuries and 12 times 30+, and 11 times 20+ IPL runs. Finch has a strike rate of 128.2, with an average of 22.72 in 1631 IPL balls.
Betting on Aaron Finch is a good option for many cricket fans as he has shown himself to be a consistent performer at the highest level.
Role: Opening Batsman (Right hand) | Bowling style: Slow-arm Left Orthodox | T20I Matches: 92 (2011) | IPL Debut: 2010 |
Aaron Finch is among the top-ranked players in the world currently. As per the ICC, Finch is the number 6 batsman globally in T20 Format. Finch is still the most desirable Aussie player for the Satta Bazar and thus, at Fun88 you can check the odds and tips if you are keen to bet on Aaron Finch.
Batting & Fielding (IPL T20 Ranking)
Year | Match | No | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 92 | 7 | 2091 | 88* | 25.19 | 128.20 | 0 | 15 | 214 | 78 | 28 | 0 |
2022 | 51 | 0 | 86 | 58 | 17.20 | 140.98 | 0 | 1 | 10 | 3 | 1 | - |
2020 | 12 | 0 | 268 | 52 | 22.33 | 111.20 | 0 | 1 | 28 | 8 | 3 | 0 |
2018 | 10 | 1 | 134 | 46 | 16.75 | 134.00 | 0 | 0 | 6 | 8 | 4 | 0 |
2017 | 13 | 1 | 299 | 72 | 24.91 | 166.11 | 0 | 2 | 25 | 19 | 5 | 0 |
2016 | 13 | 2 | 393 | 74 | 39.30 | 131.43 | 0 | 5 | 45 | 11 | 3 | 0 |
2015 | 3 | 1 | 23 | 10* | 11.50 | 69.69 | 0 | 0 | 4 | 0 | 0 | 0 |
2014 | 13 | 2 | 309 | 88* | 28.09 | 117.49 | 0 | 2 | 31 | 9 | 6 | 0 |
2013 | 14 | 0 | 456 | 67 | 32.57 | 135.71 | 0 | 4 | 54 | 16 | 2 | 0 |
2012 | 2 | 0 | 55 | 30 | 27.50 | 107.84 | 0 | 0 | 8 | 0 | 0 | 0 |
2011 | 6 | 0 | 47 | 25 | 7.83 | 102.17 | 0 | 0 | 3 | 3 | 4 | 0 |
2010 | 1 | 0 | 21 | 21 | 21.00 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 |
Bowling (IPL T20 Ranking)
Year | Mat | Inn | Ov | Runs | Wkts | Avg | Econ | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
Career | 92 | 5 | 7.1 | 67 | 1 | 67.00 | 9.35 | 0 | 0 |
2022 | 5 | - | - | - | - | - | - | - | - |
2020 | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2018 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2017 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2016 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2015 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2014 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2013 | 14 | 3 | 4 | 49 | 1 | 49.00 | 12.25 | 0 | 0 |
2012 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2011 | 6 | 1 | 2 | 13 | 0 | 00.00 | 6.50 | 0 | 0 |
2010 | 1 | 1 | 1.1 | 5 | 0 | 00.00 | 4.28 | 0 | 0 |
Batting (ICC T20I Ranking)
Team | Span | Match | Inns | No | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Bangladesh | 2014-2021 | 2 | 2 | 0 | 111 | 71 | 55.50 | 65 | 170.76 | 0 | 1 | 0 | 9 | 8 |
vs England | 2011-2021 | 13 | 13 | 3 | 594 | 156 | 59.40 | 364 | 163.18 | 1 | 3 | 0 | 53 | 34 |
vs India | 2012-2020 | 15 | 15 | 0 | 440 | 89 | 29.33 | 323 | 136.22 | 0 | 2 | 3 | 54 | 9 |
vs New Zealand | 2018-2021 | 8 | 8 | 3 | 256 | 79* | 51.20 | 181 | 141.43 | 0 | 2 | 0 | 23 | 11 |
vs Pakistan | 2014-2022 | 14 | 14 | 3 | 381 | 68* | 34.63 | 278 | 137.05 | 0 | 4 | 2 | 36 | 16 |
vs South Africa | 2014-2021 | 12 | 12 | 1 | 295 | 55 | 26.81 | 207 | 142.51 | 0 | 1 | 1 | 36 | 8 |
vs Sri Lanka | 2013-2022 | 17 | 17 | 1 | 446 | 64 | 27.87 | 328 | 135.97 | 0 | 3 | 1 | 43 | 17 |
vs U.A.E. | 2018-2018 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 2013-2021 | 8 | 8 | 0 | 156 | 53 | 19.50 | 132 | 118.18 | 0 | 1 | 0 | 16 | 4 |
vs Zimbabwe | 2018-2018 | 2 | 2 | 0 | 175 | 172 | 87.50 | 81 | 216.04 | 1 | 0 | 0 | 16 | 10 |
Bowling (ICC T20I Ranking)
Team | Span | Match | Inns | Overs | Mdns | Runs | Wickets | Econ | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
vs Bangladesh | 2014-2021 | 2 | - | - | - | - | - | - | - | - |
vs England | 2011-2021 | 13 | - | - | - | - | - | - | - | - |
vs India | 2012-2020 | 15 | - | - | - | - | - | - | - | - |
vs New Zealand | 2018-2021 | 8 | - | - | - | - | - | - | - | - |
vs Pakistan | 2014-2022 | 14 | 1 | 1.0 | 0 | 18 | 0 | 18.00 | 0 | 0 |
vs South Africa | 2014-2021 | 12 | - | - | - | - | - | - | - | - |
vs Sri Lanka | 2013-2022 | 17 | 1 | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
vs U.A.E. | 2018-2018 | 1 | - | - | - | - | - | - | - | - |
vs West Indies | 2013-2021 | 8 | - | - | - | - | - | - | - | - |
vs Zimbabwe | 2018-2018 | 2 | - | - | - | - | - | - | - | - |
Finch had a good tournament in 2015, beginning with a century against . He then tapered off for a few games before coming back strong in the semi-final against India. Finch produced a hard-fought fifty in that game, and his partnership with Steve Smith was crucial to Australia's victory. Aaron Finch led the Australian team in the 2019 World Cup, and he is still the most desirable batsman in the cricket world. In 2019 Aaron Finch was the highest scorer in the World Cup with 343 runs in his tally. Aaron Finch hit the first hundred hit by a captain in World Cup 2019.
Aaron Finch will be one of the key players to watch out for in the in Australia in October 2022. The Australian opener is in red-hot form, having scored two centuries and three half-centuries in his last seven T20 innings. He will be looking to carry his excellent form into the tournament and help Australia retain its title. Finch is a destructive batsman at the top of the order, and he can take the game away from the opposition in a matter of overs. With Australia being one of the favorites to win the tournament, Finch will have a crucial role to play if they succeed. Stay glued on Fun88 for updates on Aaron Finch betting market.
Aaron Finch, who led Australia to a T20 World Cup win in 2020, went unsold at the IPL auction for the 2022 season. The 35-year-old had been hoping to play in the tournament, but no team showed interest in him. Finch has represented eight franchises in the history of the IPL and has scored 2005 runs at an average of 25.71. He revealed that he would have loved to play in the upcoming season but will instead focus on his international career.
Year | Price | Team |
---|---|---|
2020 | 4.40 Cr | |
2018 | 6.20 Cr |
Here’s the summary of Aaron Finch’s last ten IPL innings.
Match | Team | Score | |
---|---|---|---|
Match 53 | Vs Lucknow Supergiants | 14 (4) | Maharashtra Cricket Association Stadium, Pune, India |
Match 47 | Vs Rajasthan Royals | 4 (7) | Wankhede Stadium, Mumbai, India |
Match 41 | Vs Delhi Daredevils | 3 (7) | Wankhede Stadium, Mumbai, India |
Match 30 | Vs Rajasthan Royals | 58 (28) | Brabourne Stadium, Mumbai, India |
Match 25 | Vs Sunrisers Hyderabad | 7 (5) | Brabourne Stadium, Mumbai, India |
Eliminator | Vs Sunrisers Hyderabad | 32 (30) | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 44 | Vs Royal Challengers Bangalore | 15 (11) | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 39 | Vs Royal Challengers Bangalore | 16 (21) | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 33 | Vs Rajasthan Royals | 14 (11) | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 31 | Vs Royal Challengers Bangalore | 20 (18) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Here’s the summary of Aaron Finch’s last ten T20 innings.
Match | Team | Score | |
---|---|---|---|
3rd T20I | Australia Vs Sri Lanka | 29 (20) | Pallekele International Cricket Stadium, Kandy, Sri Lanka |
2nd T20I | Australia Vs Sri Lanka | 24 (13) | R. Premadasa Stadium, Colombo, Sri Lanka |
1St T20I | Australia Vs Sri Lanka | 61 (40) | R. Premadasa Stadium, Colombo, Sri Lanka |
Only T20I | Australia Vs Pakistan | 55 (45) | Gaddafi Stadium, Lahore, Pakistan |
5th T20I | Australia Vs Sri Lanka | 8 (12) | Melbourne Cricket Ground, Melbourne, Australia |
4th T20I | Australia Vs Sri Lanka | 2 (5) | Melbourne Cricket Ground, Melbourne, Australia |
3rd T20I | Australia Vs Sri Lanka | 35 (36) | Manuka Oval, Canberra, Australia |
2nd T20I | Australia Vs Sri Lanka | 25 (20) | Sydney Cricket Ground, Sydney, Australia |
1st T20I | Australia Vs Sri Lanka | 8 (12) | Sydney Cricket Ground, Sydney, Australia |
Final | Australia Vs New Zealand (ICC T20 World Cup 2021) | 5 (7) | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Aaron Finch stats so far predict that he will eventually lead an "aging side" in the ICC T20 World Cup this year. The Australian captain has suggested that the tournament might be a crowning moment for several cricketers, particularly batters. Finch stated that winning the trophy in front of a packed Melbourne Cricket Ground in November might be a wonderful experience for him as Australia prepares to defend the title they won in the UAE in 2021. Aaron Finch has stated that this could be his final T20 World Cup. The Victorian said he would take immense pride in representing his country in a home World Cup.
"It would mean everything," Aaron Finch said. "You talk about trying to sign off on a high, and what better way to do it than to lift the World Cup in front of 90,000 people at the MCG?" The 33-year-old also believes that it could be a special tournament for other players on the Australian side, with David Warner, Steven Smith, and Mitchell Starc all nearing the end of their careers. "It could be one of those crowning moments," Finch said. "Many guys are coming towards the end of their careers, so it's a perfect opportunity." Aaron Finch will continue to lead Australia in the ODI series against India before taking charge of the T20I side in their upcoming series against Sri Lanka. Aaron Finch and David Warner are predicted to be the opening pair from the Australia Cricket team for the ICC T20 Men's World Cup 2022.
Aaron Finch is now the highest-run T20 scorer in the World Cup with 343 runs in his tally.
Aaron Finch became the first-ever batsman to score two 150+ scores as an Australian captain.
Aaron Finch and David Warner now have 4 opening partnerships worth 50+ in the 2019 World Cup, no other duo has more than one.
Aaron Finch’s 153 is the third-highest individual score by an Australian in a World Cup.