In many sports, football included, a captain is important but is not the most crucial player in a team. However, in cricket, a captain is the most important figure. Whether it’s team selection, strategy, or other aspects of the game, a captain’s word is often the final in cricket. That is why teams are known by their captains.
You think of Chennai Super Kings, and you think of . Earlier, Royal Challengers Bangalore reminded us of Virat Kohli. Rishabh Pant reminds us of Delhi Capitals, and Hardik Pandya has added glamour to Gujarat Titans.
This page talks in detail about the captains of all IPL teams ever since the league came into being in 2008. Many young cricket fans may find it tough to believe that there was a time when Adam Gilchrist, Shane Warne, Sachin Tendulkar, and Anil Kumble were captains of IPL teams.
So, let’s see how IPL teams’ captains have changed over the years and then we will also talk about the most successful IPL captains. It will come in handy if you want to bet on the captain of the IPL-winning team.
IPL Team & Captain |
Chennai Super Kings - MS Dhoni |
Rajasthan Royals- Sanju Samson |
Mumbai Indians - Rohit Sharma |
Delhi Capitals - Rishabh Pant |
Kolkata Knight Riders - Shreyas Iyer |
Sunrisers Hyderabad - Bhuvneshwar Kumar* |
Punjab Kings - Shikhar Dhawan |
Royal Challengers Bangalore - Faf du Plessis |
Gujarat Titans - Hardik Pandya |
Lucknow SuperGiants - K.L Rahul |
*to be officially announced
IPL Team Past Captains
Team | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSK | Ravindra Jadeja | MS Dhoni | MS Dhoni | MS Dhoni | MS Dhoni | - | - | MS Dhoni | MS Dhoni | MS Dhoni | MS Dhoni | MS Dhoni | 2010 | MS Dhoni | MS Dhoni |
KKR | Shreyas Iyer | Eoin Morgan | Dinesh Karthik Eoin Morgan | Dinesh Karthik | Ravichandran Ashwin | Gautam Gambhir | Gautam Gambhir | Gautam Gambhir | Gautam Gambhir | Gautam Gambhir | Gautam Gambhir | Gautam Gambhir | Suresh Raina | Brendon McCullum | Saurav Ganguly |
DC (Former DD) | Rishabh Pant | Rishabh Pant | Shreyas Iyer | Rishabh Pant | Gautam Gambhir Shreyas Iyer | Zaheer Khan | Zaheer Khan JP Duminy | JP Duminy | Kevin Pietersen | Mahela Jayawardene | Virender Sehwag | Virender Sehwag | Saurav Ganguly | Virender Sehwag | Virender Sehwag |
PBKS (Former KXIP) | Mayank Agarwal Shikhar Dhawan | K.L Rahul Mayank Agarwal | K.L Rahul | Ravichandran Ashwin | Ravichandran Ashwin | Glenn Maxwell | Murali Vijay | George Bailey | George Bailey | Gautam Gambhir | Adam Gilchrist | Adam Gilchrist | Gautam Gambhir | Yuvraj Singh | Yuvraj Singh |
MI | Rohit Sharma | Rohit Sharma Keiron Pollard | Rohit Sharma Keiron Pollard | Rohit Sharma | Rohit Sharma | Rohit Sharma | Rohit Sharma | Rohit Sharma | Rohit Sharma | Ricky Ponting Rohit Sharma | Harbhajan Singh | Sachin Tendulkar | Kumar Sangakara | Sachin Tendulkar | Sachin Tendulkar |
SRH | Kane Williamson Bhuvneshwar Kumar | Dawid Warner Kane Williamson | Dawid Warner | Kane Williamson Bhuvneshwar Kumar | Kane Williamson | Dawid Warner | Dawid Warner | Dawid Warner | Shikhar Dhawan Daren Sammy | Kumar Sangakara | - | - | Sachin Tendulkar | - | - |
RCB | Faf du Plessis | Virat Kohli | Virat Kohli | Virat Kohli | Virat Kohli | Virat Kohli Shane Watson | Virat Kohli | Virat Kohli | Virat Kohli | Virat Kohli | Daniel Vettori Virat Kohli | Daniel Vettori | - | Kevin Pietersen Anil Kumble | Rahul Dravid |
LSG | K.L Rahul | - | - | - | - | - | - | - | - | - | - | - | Anil Kumble | - | - |
RR | Sanju Samson | Sanju Samson | Steve Smith | Ajinkya Rahane | Ajinkya Rahane | - | - | Shane Watson | Shane Watson | Rahul Dravid | Rahul Dravid | Shane Warne | - | Shane Warne | Shane Warne |
GT | Hardik Pandya | - | - | - | - | - | - | - | - | - | - | Shane Warne | - | - |
Defunct IPL team Captain
Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
Deccan Chargers | VVS Laxman | Adam Gilchrist | Adam Gilchrist | Kumar Sangakara | Kumar Sangakara Cameron White | - | - | - | - | - |
Kochi Tuskers (Kerala) | - | - | - | Mahela Jayawardene | - | - | - | - | - | - |
Pune Warriors India | - | - | - | - | Saurav Ganguly Steven Smith | Angelo Mathews | - | - | - | - |
Rising Pune SuperGiants | - | - | - | - | - | - | - | - | MS Dhoni | Steve Smith |
Gujarat Lions | - | - | - | - | - | - | - | - | Suresh Raina | Suresh Raina |
If not for IPL, we would never have known perhaps that Rohit Sharma could be a great captain. So good is Sharma that under his captaincy, has won the IPL five times. At 59.68%, Sharma has the highest win-loss ratio for an IPL captain.
It did not surprise anyone when M.S. Dhoni became a successful captain. But no one could predict that Dhoni would win an IPL for at 40. His long career and success rate are an inspiration for youngsters. Under Dhoni’s captaincy, CSK has won the IPL four times.
Gautam Gambhir showed everyone he could be a successful captain when he led to lift the IPL cup twice.
Three Aussies, David Warner, Adam Gilchrist, and Shane Warne, have won the IPL once each for Sunrisers Hyderabad, Deccan Chargers, and Rajasthan Royals, respectively.
*minimum 10 matches
Captain | Total Games | Won | Lost | Tie | N/R | Winning % |
---|---|---|---|---|---|---|
MS Dhoni (CSK, RPSG) | 204 | 121 | 82 | 0 | 1 | 59.60 |
Steve Smith (PWI, RPSG, RR) | 43 | 25 | 17 | 0 | 1 | 59.52 |
Sachin Tendulkar (MI) | 51 | 30 | 51 | 0 | 0 | 58.82 |
Cameron White (Deccan Chargers, SRH) | 12 | 7 | 5 | 0 | 0 | 58.33 |
Rohit Sharma (MI) | 133 | 75 | 54 | 4 | 0 | 57.89 |
Rohit Sharma is the most successful IPL captain, having won the cup five times.
With four championships having been won by the Chennai Super Kings under his leadership, MS Dhoni is the most popular IPL captain. He is known for his smart decision-making and strong leadership skills.
Hardik Pandya has been one of the standout skippers in IPL 2022. He led the home state IPL team Gujarat Titans to a stellar victory in IPL 2022.
Here are the top 10 IPL captains based on their rankings.
10. Saurav Ganguly
9. Kumar Sangakkara
8. Anil Kumble
7. Rahul Dravid
6. Virender Sehwag
5. Adam Gilchrist
4. Gautam Gambhir
3. Sachin Tendulkar
2. Shane Warne
1. Mahendra Singh Dhoni